
Season 1 · Origins
Saturday Afternoon Summoner Skirmish - December
- Date
- Sat, Dec 13
- Start
- 12:00 PM CT
- Entry
- $20
- Players
- 24
Event insights
Players
24
Vs store avg.
+265%avg 7
No-shows
0of 24 signed up
Rounds
5+ top cut
Champion record
7–1
Matches
27
Ties
11%
2–0 finishes
63%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Andrew I 7–1 · lost to Anuraag D (Round 2) | No decklist submitted |
| 2nd | D N 5–3 · lost to Apollo N (Round 4), Andrew I (Round 5), Andrew I (Top 2) | No decklist submitted |
| 3rd | Anuraag D 4–2–1 · lost to D N (Round 3), Andrew I (Top 4) | No decklist submitted |
| 4th | Apollo N 4–2–1 · lost to Andrew I (Round 3), D N (Top 4) | No decklist submitted |
| 5th | Kris E 2–3–1 (incl. 1 bye) · lost to Apollo N (Round 1), William H (Round 3), D N (Top 8) | No decklist submitted |
| 6th | Christian F 2–3–1 (incl. 1 bye) · lost to D N (Round 1), Kris E (Round 2), Apollo N (Top 8) | No decklist submitted |
| 7th | William H 2–3–1 (incl. 1 bye) · lost to D N (Round 2), Andrew I (Round 4), Anuraag D (Top 8) | No decklist submitted |
| 8th | Jackson H 2–3–1 (incl. 1 bye) · lost to Andrew I (Round 1), Anuraag D (Round 4), Andrew I (Top 8) | No decklist submitted |
| 9th | Kalvin K 1–4 (incl. 1 bye) · lost to Anuraag D (Round 1), Apollo N (Round 2), Jackson H (Round 3), Christian F (Round 4) | No decklist submitted |
| 10th | Zain N | No decklist submitted |
| 11th | Luis Sanchez S | No decklist submitted |
| 12th | Paolo A | No decklist submitted |
| 13th | Andres S | No decklist submitted |
| 14th | Son T | No decklist submitted |
| 15th | Donald C | No decklist submitted |
| 16th | Minh L | No decklist submitted |
| 17th | Amiel A | No decklist submitted |
| 18th | Jacky C | No decklist submitted |
| 19th | Cy H | No decklist submitted |
| 20th | Bradley C | No decklist submitted |
| 21st | Alfredo F | No decklist submitted |
| 22nd | Thai P | No decklist submitted |
| 23rd | Nhan N | No decklist submitted |
| 24th | Georges N | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 8
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 15 matches
- Table 1Kris E1–2Apollo N
- Table 2Anuraag D2–0Kalvin K
- Table 3Andrew I2–0Jackson H
- Table 4Christian F0–2D N
- —William HBye
Round 25 matches
- Table 1William H0–2D N
- Table 2Anuraag D2–1Andrew I
- Table 3Kalvin K1–2Apollo N
- Table 4Kris E2–0Christian F
- —Jackson HBye
Round 35 matches
- Table 1Anuraag D1–2D N
- Table 2Andrew I2–0Apollo N
- Table 3Kris E1–2William H
- Table 4Kalvin K1–2Jackson H
- —Christian FBye
Round 45 matches
- Table 1Apollo N2–1D N
- Table 2William H0–2Andrew I
- Table 3Anuraag D2–0Jackson H
- Table 4Kalvin K0–2Christian F
- —Kris EBye
Round 55 matches
- Table 1D N1–2Andrew I
- Table 2Apollo NTieAnuraag D
- Table 3Christian FTieWilliam H
- Table 4Kris ETieJackson H
- —Kalvin KBye
Top 84 matches
- Table 1Andrew I2–0Jackson H
- Table 2Anuraag D2–0William H
- Table 3Apollo N2–0Christian F
- Table 4D N2–0Kris E
Top 42 matches
- Table 1Andrew I2–0Anuraag D
- Table 2Apollo N0–2D N
Top 21 match
- Table 1D N1–2Andrew I
Signed up, didn't play
Everyone who signed up played