
Season 1 · Origins
Wednesday Evening Summoner Skirmish - December
- Date
- Wed, Dec 3
- Start
- 6:30 PM CT
- Entry
- $25
- Players
- 27
Event insights
Players
27
Vs store avg.
+257%avg 8
No-shows
0of 27 signed up
Rounds
5+ top cut
Champion record
8–0
Matches
61
Ties
0%
2–0 finishes
92%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Emile B 8–0 | No decklist submitted |
| 2nd | Alan K 6–2 · lost to Emile B (Round 4), Emile B (Top 2) | No decklist submitted |
| 3rd | David F 5–2 · lost to Crispy C (Round 2), Alan K (Top 4) | No decklist submitted |
| 4th | Crispy C 4–3 · lost to Hector L (Round 3), Emile B (Round 5), Emile B (Top 4) | No decklist submitted |
| 5th | George G 4–2 (incl. 1 bye) · lost to Tiger M (Round 1), Emile B (Top 8) | No decklist submitted |
| 6th | Sean G 4–2 · lost to George G (Round 4), Alan K (Top 8) | No decklist submitted |
| 7th | Alfredo F 3–3 · lost to Emile B (Round 2), Alan K (Round 5), David F (Top 8) | No decklist submitted |
| 8th | Eric R 3–3 (incl. 1 bye) · lost to Sean G (Round 3), David F (Round 5), Crispy C (Top 8) | No decklist submitted |
| 9th | Hector L 3–2 · lost to Alfredo F (Round 1), Sean G (Round 5) | No decklist submitted |
| 10th | Cassidy G 3–2 · lost to Emile B (Round 3), Eric R (Round 4) | No decklist submitted |
| 11th | George T 3–2 · lost to Clayton W (Round 2), Hector L (Round 4) | No decklist submitted |
| 12th | Sandro VVerified player 3–2 · lost to Jason P (Round 1), Miguel P (Round 3) | No decklist submitted |
| 13th | Clayton W 2–3 · lost to Alan K (Round 3), David F (Round 4), Cassidy G (Round 5) | No decklist submitted |
| 14th | Miguel P 2–3 · lost to Alan K (Round 1), Crispy C (Round 4), George G (Round 5) | No decklist submitted |
| 15th | Dean R 2–3 · lost to Cassidy G (Round 2), George G (Round 3), Sandro V (Round 4) | No decklist submitted |
| 16th | Latrell J 2–3 (incl. 1 bye) · lost to Sean G (Round 1), Alfredo F (Round 3), Joseph O (Round 4) | No decklist submitted |
| 17th | Joseph O 2–3 · lost to Crispy C (Round 1), Sandro V (Round 2), George T (Round 5) | No decklist submitted |
| 18th | Justin C 2–3 · lost to Dean R (Round 1), Alfredo F (Round 4), Sandro V (Round 5) | No decklist submitted |
| 19th | Connor K 1–2 (incl. 1 bye) · lost to Emile B (Round 1), Hector L (Round 2) | No decklist submitted |
| 20th | Jason P 1–2 · lost to Alan K (Round 2), David F (Round 3) | No decklist submitted |
| 21st | Tiger M 1–2 · lost to Eric R (Round 2), Justin C (Round 3) | No decklist submitted |
| 22nd | Philip A 1–2 · lost to Sean G (Round 2), George T (Round 3) | No decklist submitted |
| 23rd | Josue G 1–4 (incl. 1 bye) · lost to George T (Round 1), Miguel P (Round 2), Joseph O (Round 3), Dean R (Round 5) | No decklist submitted |
| 24th | Jonathan P 0–2 · lost to David F (Round 1), Latrell J (Round 2) | No decklist submitted |
| 25th | Paul C 0–2 · lost to Cassidy G (Round 1), Justin C (Round 2) | No decklist submitted |
| 26th | Jackson O 0–1 · lost to Clayton W (Round 1) | No decklist submitted |
| 27th | Antyn V 0–1 · lost to Philip A (Round 1) | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 8
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 114 matches
- Table 1Miguel P0–1Alan K
- Table 2Alfredo F1–0Hector L
- Table 3Emile B1–0Connor K
- Table 4Cassidy G1–0Paul C
- Table 5Josue G0–1George T
- Table 7Crispy C1–0Joseph O
- Table 8Sean G1–0Latrell J
- Table 9George G0–1Tiger M
- Table 10Jackson O0–1Clayton W
- Table 12Antyn V0–1Philip A
- Table 13Jonathan P0–1David F
- —Eric RBye
Round 213 matches
- Table 1George T0–1Clayton W
- Table 3Alan K1–0Jason P
- Table 4David F0–1Crispy C
- Table 5Emile B1–0Alfredo F
- Table 6Eric R1–0Tiger M
- Table 7Philip A0–1Sean G
- Table 8Connor K0–1Hector L
- Table 9Jonathan P0–1Latrell J
- Table 11Justin C1–0Paul C
- Table 12Miguel P1–0Josue G
- —George GBye
Round 312 matches
- Table 1Clayton W0–1Alan K
- Table 2Sean G1–0Eric R
- Table 3Emile B1–0Cassidy G
- Table 4Hector L1–0Crispy C
- Table 5George T1–0Philip A
- Table 7Latrell J0–1Alfredo F
- Table 8Justin C1–0Tiger M
- Table 9David F1–0Jason P
- Table 11Josue G0–1Joseph O
- —Connor KBye
Round 410 matches
- Table 1Emile B1–0Alan K
- Table 2George G1–0Sean G
- Table 3Alfredo F1–0Justin C
- Table 4Crispy C1–0Miguel P
- Table 5Cassidy G0–1Eric R
- Table 6David F1–0Clayton W
- Table 7George T0–1Hector L
- Table 8Latrell J0–1Joseph O
- —Josue GBye
Round 510 matches
- Table 1Emile B1–0Crispy C
- Table 2Alan K1–0Alfredo F
- Table 3Sean G1–0Hector L
- Table 4David F1–0Eric R
- Table 5George G1–0Miguel P
- Table 6Clayton W0–1Cassidy G
- Table 7George T1–0Joseph O
- —Latrell JBye
Top 84 matches
- Table 1George G1–2Emile B
- Table 2Sean G1–2Alan K
- Table 3Alfredo F1–2David F
- Table 4Eric R1–2Crispy C
Top 42 matches
- Table 1Emile B2–0Crispy C
- Table 2Alan K2–0David F
Top 21 match
- Table 1Emile B2–1Alan K
Signed up, didn't play
Everyone who signed up played