
- Date
- Sun, Jan 4
- Start
- 1:00 PM CT
- Entry
- $15
- Players
- 23
Event insights
Players
23
Vs store avg.
+89%avg 12
No-shows
0of 23 signed up
Rounds
4+ top cut
Champion record
6–0
Matches
35
Ties
9%
2–0 finishes
56%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Michael N 6–0 | No decklist submitted |
| 2nd | Jackson H 4–2 · lost to Michael N (Round 3), Michael N (Top 2) | No decklist submitted |
| 3rd | Warren O 2–2–1 · lost to Sam L (Round 1), Jackson H (Top 4) | No decklist submitted |
| 4th | Justin W 2–2–1 · lost to Justin H (Round 3), Michael N (Top 4) | No decklist submitted |
| 5th | Randall T 2–1–1 · lost to Dennis N (Round 1) | No decklist submitted |
| 6th | Dennis N 2–1–1 · lost to Jackson H (Round 2) | No decklist submitted |
| 7th | Justin H 2–1–1 · lost to Michael N (Round 4) | No decklist submitted |
| 8th | Stephania N 2–1–1 · lost to Jackson H (Round 4) | No decklist submitted |
| 9th | Khurram J 2–2 · lost to Anthony A (Round 1), Warren O (Round 2) | No decklist submitted |
| 10th | Anthony A 2–2 · lost to Michael N (Round 2), Stephania N (Round 3) | No decklist submitted |
| 11th | Vince A 2–2 · lost to Justin W (Round 2), Warren O (Round 3) | No decklist submitted |
| 12th | Sam L 1–3 · lost to Justin H (Round 2), Dennis N (Round 3), Anthony A (Round 4) | No decklist submitted |
| 13th | Austin H 1–3 · lost to Michael N (Round 1), Randall T (Round 2), Khurram J (Round 3) | No decklist submitted |
| 14th | Matt S 1–3 · lost to Justin W (Round 1), Randall T (Round 3), Vince A (Round 4) | No decklist submitted |
| 15th | Carolina P 1–3 · lost to Vince A (Round 1), Matt S (Round 2), Khurram J (Round 4) | No decklist submitted |
| 16th | Cristobal R 0–4 · lost to Jackson H (Round 1), Stephania N (Round 2), Carolina P (Round 3), Austin H (Round 4) | No decklist submitted |
| 17th | Emile B | No decklist submitted |
| 18th | Nhan N | No decklist submitted |
| 19th | William A | No decklist submitted |
| 20th | Khai N | No decklist submitted |
| 21st | Taylor W | No decklist submitted |
| 22nd | John D | No decklist submitted |
| 23rd | Donald C | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 18 matches
- Table 1Carolina P0–2Vince A
- Table 2Warren O1–2Sam L
- Table 3Jackson H2–0Cristobal R
- Table 4Michael N2–0Austin H
- Table 5Dennis N2–0Randall T
- Table 6Stephania NTieJustin H
- Table 7Matt S0–2Justin WRematch · met 1× before
- Table 8Khurram J1–2Anthony A
Round 28 matches
- Table 1Dennis N1–2Jackson H
- Table 2Michael N2–0Anthony A
- Table 3Justin W2–0Vince A
- Table 4Justin H1–0Sam L
- Table 5Cristobal R1–2Stephania N
- Table 6Austin H0–2Randall T
- Table 7Khurram J0–2Warren O
- Table 8Carolina P0–2Matt S
Round 38 matches
- Table 1Jackson H1–2Michael NRematch · met 1× before
- Table 2Justin H2–1Justin W
- Table 3Stephania N2–1Anthony A
- Table 4Matt S0–2Randall T
- Table 5Warren O2–0Vince A
- Table 6Sam L1–2Dennis N
- Table 7Carolina P2–0Cristobal R
- Table 8Khurram J2–1Austin H
Round 48 matches
- Table 1Michael N2–1Justin H
- Table 2Stephania N1–2Jackson H
- Table 3Dennis NTieJustin W
- Table 4Warren OTieRandall T
- Table 5Sam L1–2Anthony A
- Table 6Matt S1–2Vince A
- Table 7Carolina P0–2Khurram J
- Table 8Cristobal R0–2Austin H
Top 42 matches
- Table 1Michael N2–1Justin WRematch · met 1× before
- Table 2Jackson H2–0Warren ORematch · met 3× before
Top 21 match
- Table 1Michael N2–0Jackson HRematch · met 1× before
Signed up, didn't play
Everyone who signed up played