
- Date
- Mon, Dec 1
- Start
- 6:00 PM CT
- Entry
- $5
- Players
- 16
Event insights
Players
16
No-shows
0of 16 signed up
Rounds
4+ top cut
Champion record
5–1
Matches
23
Ties
0%
2–0 finishes
100%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Donald C 5–1 · lost to Alfredo F (Round 4) | No decklist submitted |
| 2nd | Alfredo F 5–1 · lost to Donald C (Top 2) | No decklist submitted |
| 3rd | Nam K 3–2 · lost to Juan Manuel C (Round 2), Donald C (Top 4) | No decklist submitted |
| 5th | Juan Manuel C 2–3 · lost to Alfredo F (Round 3), Xavier A (Round 4), Alfredo F (Top 4) | No decklist submitted |
| 5th | Xavier A 2–2 · lost to Nam K (Round 1), Donald C (Round 3) | No decklist submitted |
| 6th | Justin C 2–2 (incl. 1 bye) · lost to Donald C (Round 2), Andres S (Round 3) | No decklist submitted |
| 7th | Luis A 2–2 (incl. 1 bye) · lost to Justin C (Round 1), Nam K (Round 3) | No decklist submitted |
| 8th | Andres S 2–2 · lost to Donald C (Round 1), Xavier A (Round 2) | No decklist submitted |
| 9th | Caleb O 2–2 · lost to Juan Manuel C (Round 1), Nam K (Round 4) | No decklist submitted |
| 10th | Philip D 1–3 (incl. 1 bye) · lost to Alfredo F (Round 1), Caleb O (Round 2), Andres S (Round 4) | No decklist submitted |
| 11th | James E 1–3 (incl. 1 bye) · lost to Alfredo F (Round 2), Caleb O (Round 3), Luis A (Round 4) | No decklist submitted |
| 12th | Jason P | No decklist submitted |
| 13th | Nhan N | No decklist submitted |
| 14th | Christian H | No decklist submitted |
| 15th | Chris P | No decklist submitted |
| 16th | Emile B | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 16 matches
- Table 1Nam K2–0Xavier A
- Table 2Philip D0–2Alfredo F
- Table 3Caleb O0–2Juan Manuel C
- Table 4Andres S0–2Donald C
- Table 5Justin C2–0Luis A
- —James EBye
Round 26 matches
- Table 1Juan Manuel C2–0Nam K
- Table 2Donald C2–0Justin C
- Table 3James E0–2Alfredo F
- Table 4Philip D0–2Caleb O
- Table 5Andres S0–2Xavier A
- —Luis ABye
Round 36 matches
- Table 1Alfredo F2–0Juan Manuel C
- Table 2Xavier A0–2Donald C
- Table 3Caleb O2–0James E
- Table 4Luis A0–2Nam K
- Table 5Andres S2–0Justin C
- —Philip DBye
Round 46 matches
- Table 1Donald C0–2Alfredo F
- Table 2Juan Manuel C0–2Xavier A
- Table 3Caleb O0–2Nam K
- Table 4Andres S2–0Philip D
- Table 5Luis A2–0James E
- —Justin CBye
Top 42 matches
- Table 1Alfredo F2–0Juan Manuel C
- Table 2Donald C2–0Nam K
Top 21 match
- Table 1Donald C2–0Alfredo F
Signed up, didn't play
Everyone who signed up played