
Season 3 · Unleashed
Saturday Afternoon Summoner Skirmish - June
- Date
- Sat, Jun 13
- Start
- 1:30 PM CT
- Entry
- $10
- Players
- 18
Event insights
Players
18
Vs store avg.
+100%avg 9
No-shows
0of 18 signed up
Rounds
5Swiss
Champion record
5–0
Matches
37
Ties
8%
2–0 finishes
65%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Bruce T 5–0 | No decklist submitted |
| 2nd | Bryan T 4–1 · lost to Bruce T (Round 5) | No decklist submitted |
| 3rd | Kapil R 3–1–1 · lost to Bruce T (Round 3) | No decklist submitted |
| 4th | Dan P 3–1–1 · lost to Bryan T (Round 3) | No decklist submitted |
| 5th | Nelson C 3–1–1 · lost to Bryan T (Round 4) | No decklist submitted |
| 6th | Jordan A 3–2 · lost to Dan P (Round 2), Kapil R (Round 4) | No decklist submitted |
| 7th | James T 3–2 · lost to Joe P (Round 1), Bruce T (Round 4) | No decklist submitted |
| 8th | Sandro VVerified player 2–1–2 · lost to Patrick H (Round 1) | No decklist submitted |
| 9th | David G 2–2 · lost to Jahred D (Round 1), Dan P (Round 4) | No decklist submitted |
| 10th | Joe P 1–2 · lost to Bryan T (Round 2), Jordan A (Round 3) | No decklist submitted |
| 11th | Patrick H 1–2 · lost to Kapil R (Round 2), Nelson C (Round 3) | No decklist submitted |
| 12th | Robert S 1–4 · lost to Bruce T (Round 1), David G (Round 2), Sandro V (Round 4), Jordan A (Round 5) | No decklist submitted |
| 13th | Jahred D 1–1 · lost to Nelson C (Round 2) | No decklist submitted |
| 14th | Leo C 1–2 · lost to Bryan T (Round 1), David G (Round 3) | No decklist submitted |
| 15th | Josue G 1–4 · lost to Jordan A (Round 1), Leo C (Round 2), Robert S (Round 3), James T (Round 5) | No decklist submitted |
| 16th | Julian G 0–3–1 · lost to Kapil R (Round 1), James T (Round 3), Josue G (Round 4) | No decklist submitted |
| 17th | Amaro H 0–3 · lost to Nelson C (Round 1), Bruce T (Round 2), Sandro V (Round 3) | No decklist submitted |
| 18th | Timothy Y 0–2 · lost to Dan P (Round 1), James T (Round 2) | No decklist submitted |
Round by round
Every pairing and game score. Tap a round to open it.
Round 19 matches
- Table 30Amaro H0–2Nelson C
- Table 31Joe P2–1James T
- Table 32Leo C0–2Bryan T
- Table 33Josue G0–2Jordan A
- Table 34David G1–2Jahred D
- Table 35Kapil R2–1Julian G
- Table 36Dan P2–1Timothy Y
- Table 37Bruce T2–1Robert S
Round 29 matches
- Table 29Patrick H0–2Kapil R
- Table 30Jordan A0–2Dan P
- Table 31Jahred D0–2Nelson C
- Table 32Joe P0–2Bryan TRematch · met 1× before
- Table 33Amaro H0–2Bruce T
- Table 34Timothy Y1–2James T
- Table 35Josue G1–2Leo C
- Table 37David G2–1Robert S
Round 38 matches
- Table 29Dan P0–2Bryan TRematch · met 1× before
- Table 30Bruce T2–0Kapil R
- Table 31Nelson C2–0Patrick H
- Table 32Leo C0–2David G
- Table 33Jordan A2–1Joe P
- Table 34Julian G0–2James T
- Table 36Robert S2–0Josue G
Round 46 matches
- Table 29Nelson C0–2Bryan TRematch · met 1× before
- Table 30James T1–2Bruce T
- Table 31David G0–2Dan PRematch · met 1× before
- Table 32Kapil R2–1Jordan ARematch · met 1× before
- Table 34Julian G0–2Josue G
Round 55 matches
- Table 29Bruce T2–1Bryan TRematch · met 1× before
- Table 30Dan PTieKapil R
- Table 32Robert S0–2Jordan A
- Table 33James T2–0Josue GRematch · met 1× before
Signed up, didn't play
Everyone who signed up played