
- Date
- Sun, Jul 5
- Start
- 1:00 PM CT
- Entry
- $15
- Players
- 12
Event insights
Players
12
Vs store avg.
-14%avg 14
No-shows
—
Rounds
4+ top cut
Champion record
6–0
Matches
26
Ties
15%
2–0 finishes
59%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Patrick H 6–0 | No decklist submitted |
| 2nd | Alexander G 4–2 · lost to Patrick H (Round 1), Patrick H (Top 2) | No decklist submitted |
| 3rd | Clumsy A 2–2–1 · lost to Jason C (Round 2), Alexander G (Top 4) | No decklist submitted |
| 4th | Kris E 2–2–1 · lost to Jason C (Round 3), Patrick H (Top 4) | No decklist submitted |
| 5th | Sandro VVerified player 2–2 · lost to Patrick H (Round 3), Alexander G (Round 4) | No decklist submitted |
| 6th | Jason C 2–2 · lost to Sandro V (Round 1), Patrick H (Round 4) | No decklist submitted |
| 7th | Justin W 1–1–2 · lost to Clumsy A (Round 4) | No decklist submitted |
| 8th | Matt T 1–1–2 · lost to Sandro V (Round 2) | No decklist submitted |
| 9th | Dustin C 1–1–2 · lost to Estevan V (Round 1) | No decklist submitted |
| 10th | Estevan V 1–2 · lost to Patrick H (Round 2), Alexander G (Round 3) | No decklist submitted |
| 11th | Jhosmin M 0–3 · lost to Kris E (Round 1), Alexander G (Round 2), Clumsy A (Round 3) | No decklist submitted |
| 12th | John R 0–4 · lost to Justin W (Round 1), Dustin C (Round 2), Matt T (Round 3), Kris E (Round 4) | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 16 matches
- Table 1Alexander G0–2Patrick H
- Table 3Kris E2–0Jhosmin M
- Table 4Dustin C0–2Estevan V
- Table 5Matt TTieClumsy A
- Table 6Justin W2–0John R
Round 26 matches
- Table 1Patrick H2–1Estevan V
- Table 2Kris ETieJustin W
- Table 4Clumsy A1–2Jason C
- Table 5Alexander G1–0Jhosmin M
- Table 6John R0–2Dustin C
Round 36 matches
- Table 2Kris E1–2Jason C
- Table 3Dustin CTieJustin W
- Table 4Alexander G2–1Estevan V
- Table 5Matt T2–0John R
- Table 6Clumsy A2–0Jhosmin M
Round 45 matches
- Table 1Patrick H2–0Jason C
- Table 3Clumsy A2–1Justin W
- Table 4Kris E2–1John R
- Table 5Matt TTieDustin C
Top 42 matches
- Table 1Patrick H2–1Kris E
- Table 2Alexander G1–0Clumsy A
Top 21 match
- Table 1Patrick H2–0Alexander G