
Season 3 · Unleashed
Saturday Afternoon Summoner Skirmish - July
- Date
- Sat, Jun 27
- Start
- 1:30 PM CT
- Entry
- $20
- Players
- 22
Event insights
Players
22
Vs store avg.
+61%avg 14
No-shows
0of 22 signed up
Rounds
5+ top cut
Champion record
7–0–1
Matches
59
Ties
8%
2–0 finishes
57%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Christian H 7–0–1 | No decklist submitted |
| 2nd | Jahred D 6–1–1 · lost to Christian H (Top 2) | No decklist submitted |
| 3rd | Anh L 5–2 · lost to Christian H (Round 2), Jahred D (Top 4) | No decklist submitted |
| 4th | Alejandro R 4–1–2 · lost to Christian H (Top 4) | No decklist submitted |
| 5th | Collin C 3–2–1 · lost to Danny D (Round 1), Alejandro R (Top 8) | No decklist submitted |
| 6th | Ben Q 3–3 · lost to Alejandro R (Round 3), Christian H (Round 5), Anh L (Top 8) | No decklist submitted |
| 7th | Dacota T 3–3 · lost to Alejandro R (Round 1), Anh L (Round 5), Jahred D (Top 8) | No decklist submitted |
| 8th | Jeremie C 3–3 · lost to Jahred D (Round 1), Collin C (Round 3), Christian H (Top 8) | No decklist submitted |
| 9th | Jason Z 2–2–1 · lost to Ben Q (Round 2), Anh L (Round 4) | No decklist submitted |
| 10th | Jason N 2–2–1 · lost to Christian H (Round 1), Collin C (Round 4) | No decklist submitted |
| 11th | Joel G 2–2–1 · lost to Anh L (Round 1), Alejandro R (Round 2) | No decklist submitted |
| 12th | Anthony HVerified player 2–2–1 · lost to Danny D (Round 2), Jason Z (Round 3) | No decklist submitted |
| 13th | Danny D 2–3 · lost to Christian H (Round 3), Jahred D (Round 4), Jeremie C (Round 5) | No decklist submitted |
| 14th | Tyler W 2–2 · lost to Jahred D (Round 3), Dacota T (Round 4) | No decklist submitted |
| 15th | Emillio P 2–3 · lost to Anthony H (Round 1), Jeremie C (Round 2), Joel G (Round 4) | No decklist submitted |
| 16th | Kris E 2–3 · lost to Jason Z (Round 1), Jason N (Round 2), Anthony H (Round 4) | No decklist submitted |
| 17th | David L 1–3–1 · lost to Tyler W (Round 2), Jason N (Round 3), Ben Q (Round 4) | No decklist submitted |
| 18th | Matthew H 1–3 · lost to Jahred D (Round 2), Anh L (Round 3), Jeremie C (Round 4) | No decklist submitted |
| 19th | Tulio L 1–3 (incl. 1 bye) · lost to Ben Q (Round 1), Dacota T (Round 2), Emillio P (Round 3) | No decklist submitted |
| 20th | Elvi L 1–4 · lost to David L (Round 1), Collin C (Round 2), Kris E (Round 3), Emillio P (Round 5) | No decklist submitted |
| 21st | Joe P 1–2 · lost to Matthew H (Round 1), Dacota T (Round 3) | No decklist submitted |
| 22nd | Oscar G 0–5 · lost to Tyler W (Round 1), Joe P (Round 2), Joel G (Round 3), Elvi L (Round 4), Kris E (Round 5) | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Round by round
Every pairing and game score. Tap a round to open it.
Round 111 matches
- Table 1Jeremie C1–2Jahred DRematch · met 1× before
- Table 2Ben Q2–0Tulio LRematch · met 1× before
- Table 3Collin C0–2Danny D
- Table 4Jason N1–2Christian H
- Table 6Tyler W2–0Oscar G
- Table 7Alejandro R2–0Dacota T
- Table 8David L2–0Elvi L
- Table 9Jason Z2–0Kris E
- Table 11Matthew H2–1Joe P
Round 211 matches
- Table 2Ben Q2–1Jason ZRematch · met 1× before
- Table 4Jahred D2–1Matthew H
- Table 5David L1–2Tyler W
- Table 6Joel G0–2Alejandro R
- Table 7Collin C2–0Elvi L
- Table 8Jason N2–0Kris E
- Table 9Joe P2–1Oscar G
- Table 10Tulio L0–2Dacota TRematch · met 2× before
- Table 11Jeremie C2–0Emillio P
Round 311 matches
- Table 1Christian H2–0Danny D
- Table 2Jahred D2–0Tyler W
- Table 3Ben Q0–2Alejandro R
- Table 4David L1–2Jason N
- Table 5Jeremie C0–2Collin C
- Table 7Dacota T2–1Joe P
- Table 9Kris E2–0Elvi L
- Table 10Joel G2–0Oscar G
- Table 11Emillio P2–1Tulio L
Round 411 matches
- Table 1Christian HTieAlejandro R
- Table 2Danny D1–2Jahred D
- Table 3Collin C2–1Jason N
- Table 5Dacota T2–1Tyler W
- Table 6David L1–2Ben Q
- Table 7Emillio P0–2Joel G
- Table 9Matthew H0–2Jeremie CRematch · met 1× before
- Table 10Oscar G1–2Elvi L
- —Tulio LBye
Round 59 matches
- Table 1Alejandro RTieJahred D
- Table 2Christian H2–0Ben Q
- Table 4Jason ZTieCollin CRematch · met 1× before
- Table 5Danny D1–2Jeremie C
- Table 6Jason NTieJoel G
- Table 8Oscar G1–2Kris E
- Table 9Emillio P2–0Elvi L
Top 84 matches
- Table 1Christian H2–1Jeremie C
- Table 2Jahred D2–0Dacota TRematch · met 1× before
- Table 4Alejandro R2–1Collin CRematch · met 1× before
Top 42 matches
- Table 1Christian H2–0Alejandro R
Top 21 match
- Table 1Christian H2–0Jahred D
Signed up, didn't play
Everyone who signed up played