
Season 1 · Origins
Coral Sword Summoner Skirmish - December
- Date
- Sat, Dec 13
- Start
- 5:00 PM CT
- Entry
- $15
- Players
- 37
Event insights
Players
37
Vs store avg.
+164%avg 14
No-shows
0of 37 signed up
Rounds
5+ top cut
Champion record
5–1–2
Matches
44
Ties
14%
2–0 finishes
39%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Jacob R 5–1–2 · lost to Armando M (Round 4) | No decklist submitted |
| 2nd | George T 4–2–2 · lost to Joseph V (Round 4), Jacob R (Top 2) | No decklist submitted |
| 3rd | Armando M 4–1–1 · lost to Gabriel M (Top 8) | No decklist submitted |
| 4th | Hector L 4–2–1 · lost to George T (Round 2), Jacob R (Top 4) | No decklist submitted |
| 5th | Joseph V 3–2–1 · lost to Armando M (Round 3), George T (Top 8) | No decklist submitted |
| 6th | Joseph O 3–2–1 · lost to Jacob R (Round 3), Jacob R (Top 8) | No decklist submitted |
| 7th | Jose P 3–2–1 · lost to Joseph V (Round 2), Hector L (Top 8) | No decklist submitted |
| 8th | Jackson O 2–2 · lost to Hector L (Round 1), Jose P (Round 4) | No decklist submitted |
| 9th | Alexander N 2–2 · lost to Armando M (Round 1), Joseph O (Round 4) | No decklist submitted |
| 10th | Gabriel M 2–3–2 · lost to George T (Round 3), Hector L (Round 4), George T (Top 4) | No decklist submitted |
| 11th | Ryan W 1–2–1 · lost to Jacob R (Round 2), Hector L (Round 3) | No decklist submitted |
| 12th | Jason P 1–2 · lost to Armando M (Round 2), Jackson O (Round 3) | No decklist submitted |
| 13th | Sam J 1–2 · lost to Jason P (Round 1), Gabriel M (Round 2) | No decklist submitted |
| 14th | Jeffrey H 1–2 · lost to Joseph O (Round 2), Jose P (Round 3) | No decklist submitted |
| 15th | Gunnar G 1–2 · lost to Jose P (Round 1), Rachel B (Round 2) | No decklist submitted |
| 16th | Rachel B 1–3 · lost to Joseph V (Round 1), Alexander N (Round 3), Ryan W (Round 4) | No decklist submitted |
| 17th | Alex M 0–3 · lost to Joseph O (Round 1), Alexander N (Round 2), Sam J (Round 3) | No decklist submitted |
| 18th | David G 0–3 · lost to Jeffrey H (Round 1), Jackson O (Round 2), Gunnar G (Round 3) | No decklist submitted |
| 19th | Jonathan O | No decklist submitted |
| 20th | David C | No decklist submitted |
| 21st | Jorge A | No decklist submitted |
| 22nd | Andrew I | No decklist submitted |
| 23rd | Minh L | No decklist submitted |
| 24th | William T | No decklist submitted |
| 25th | Sang D | No decklist submitted |
| 26th | Pedro E | No decklist submitted |
| 27th | Yesi I | No decklist submitted |
| 28th | Eleazar M | No decklist submitted |
| 29th | Madison P | No decklist submitted |
| 30th | David D | No decklist submitted |
| 31st | Aaron H | No decklist submitted |
| 32nd | Emile B | No decklist submitted |
| 33rd | Jared C | No decklist submitted |
| 34th | Paolo A | No decklist submitted |
| 35th | Jacky C | No decklist submitted |
| 36th | Luis A | No decklist submitted |
| 37th | Donald C | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 8
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 19 matches
- Table 1Hector L2–1Jackson O
- Table 2George TTieRyan W
- Table 3Jose P2–0Gunnar G
- Table 4Alex M0–2Joseph O
- Table 5Joseph V2–0Rachel B
- Table 6Jeffrey H2–0David G
- Table 7Alexander N1–2Armando M
- Table 8Jacob RTieGabriel M
- Table 9Jason P2–1Sam J
Round 29 matches
- Table 1Jeffrey H0–2Joseph O
- Table 2Jose P0–2Joseph V
- Table 3Armando M2–1Jason P
- Table 4George T2–1Hector LRematch · met 1× before
- Table 5Ryan W0–2Jacob R
- Table 6Sam J1–2Gabriel M
- Table 7Gunnar G1–2Rachel B
- Table 8Jackson O2–1David G
- Table 9Alexander N2–0Alex M
Round 39 matches
- Table 1Joseph V1–2Armando M
- Table 2Jacob R2–1Joseph O
- Table 3Gabriel M1–2George T
- Table 4Alexander N2–0Rachel B
- Table 5Jeffrey H1–2Jose P
- Table 6Jason P1–2Jackson O
- Table 7Hector L2–1Ryan W
- Table 8Sam J2–1Alex M
- Table 9David G0–2Gunnar G
Round 46 matches
- Table 1Armando M2–1Jacob R
- Table 2Joseph V2–0George T
- Table 3Alexander N1–2Joseph O
- Table 4Jackson O0–2Jose P
- Table 5Hector L2–1Gabriel M
- Table 6Rachel B0–2Ryan W
Round 54 matches
- Table 1Jose PTieArmando M
- Table 2Joseph VTieHector L
- Table 3Joseph OTieGabriel M
- Table 4George TTieJacob R
Top 84 matches
- Table 1Joseph V0–2George T
- Table 2Joseph O1–2Jacob R
- Table 3Jose P1–2Hector L
- Table 4Gabriel M2–1Armando M
Top 42 matches
- Table 1George T2–0Gabriel M
- Table 2Jacob R2–1Hector L
Top 21 match
- Table 1George T1–2Jacob R
Signed up, didn't play
Everyone who signed up played