
- Date
- Sun, Apr 19
- Start
- 11:30 AM CT
- Entry
- $10
- Players
- 11
Event insights
Players
11
Vs store avg.
-19%avg 14
No-shows
0of 11 signed up
Rounds
4+ top cut
Champion record
5–1
Matches
23
Ties
0%
2–0 finishes
48%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Jason P 5–1 (incl. 1 bye) · lost to Michael N (Round 1) | No decklist submitted |
| 2nd | Dean R 4–2 · lost to Hagen K (Round 1), Jason P (Top 2) | No decklist submitted |
| 3rd | Chris S 4–1 · lost to Dean R (Top 4) | No decklist submitted |
| 4th | Michael N 3–2 · lost to Chris S (Round 4), Jason P (Top 4) | No decklist submitted |
| 5th | Andrew L 2–2 · lost to Michael N (Round 3), Jason P (Round 4) | No decklist submitted |
| 6th | Alejandro C 2–2 (incl. 1 bye) · lost to Michael N (Round 2), Dean R (Round 3) | No decklist submitted |
| 7th | Roberto M 2–2 · lost to Andrew L (Round 1), Chris S (Round 3) | No decklist submitted |
| 8th | Hagen K 2–2 · lost to Andrew L (Round 2), Roberto M (Round 4) | No decklist submitted |
| 9th | Archer T 1–3 (incl. 1 bye) · lost to Chris S (Round 2), Jason P (Round 3), Dean R (Round 4) | No decklist submitted |
| 10th | Matthew H 1–3 · lost to Chris S (Round 1), Dean R (Round 2), Hagen K (Round 3) | No decklist submitted |
| 11th | May B 1–3 (incl. 1 bye) · lost to Alejandro C (Round 1), Roberto M (Round 2), Matthew H (Round 4) | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Round by round
Every pairing and game score. Tap a round to open it.
Round 16 matches
- Table 1Matthew H1–2Chris S
- Table 3Jason P0–2Michael N
- Table 4Alejandro C2–1May B
- Table 5Andrew L2–1Roberto M
- —Archer TBye
Round 26 matches
- Table 1Andrew L2–1Hagen K
- Table 2Alejandro C1–2Michael N
- Table 3Archer T0–2Chris S
- Table 4Roberto M2–0May B
- —Jason PBye
Round 36 matches
- Table 1Andrew L0–2Michael N
- Table 2Roberto M1–2Chris S
- Table 4Archer T0–2Jason P
- Table 5Matthew H1–2Hagen K
- —May BBye
Round 46 matches
- Table 1Chris S2–1Michael N
- Table 2Jason P2–0Andrew LRematch · met 2× before
- Table 3Roberto M2–0Hagen K
- Table 5May B0–2Matthew H
- —Alejandro CBye
Top 42 matches
- Table 2Michael N1–2Jason P
Top 21 match
Signed up, didn't play
Everyone who signed up played