
- Date
- Fri, Jul 17
- Start
- 7:00 PM CT
- Entry
- Free
- Players
- 24
Event insights
Players
24
Vs store avg.
+41%avg 17
No-shows
—
Rounds
5+ top cut
Champion record
6–0–2
Matches
62
Ties
13%
2–0 finishes
61%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Leo C 6–0–2 | No decklist submitted |
| 2nd | Luke J 6–2 · lost to Joseph K (Round 1), Leo C (Top 2) | No decklist submitted |
| 3rd | Anh L 5–2 · lost to Joseph V (Round 1), Luke J (Top 4) | No decklist submitted |
| 4th | Joseph S 4–3 · lost to Ethan H (Round 1), Luke J (Round 4), Leo C (Top 4) | No decklist submitted |
| 5th | Michael N 4–1–1 · lost to Joseph S (Top 8) | No decklist submitted |
| 6th | Monica D 3–2–1 · lost to Ethan H (Round 3), Leo C (Top 8) | No decklist submitted |
| 7th | Ethan H 3–3 · lost to Michael N (Round 4), Anh L (Round 5), Anh L (Top 8) | No decklist submitted |
| 8th | Joseph V 3–3 · lost to Michael N (Round 2), Luke J (Round 3), Luke J (Top 8) | No decklist submitted |
| 9th | Richard U 2–1–2 · lost to Luke J (Round 5) | No decklist submitted |
| 10th | Roberto M 2–1–2 · lost to Joseph V (Round 5) | No decklist submitted |
| 11th | Joseph K 2–2–1 · lost to Roberto M (Round 3), Kris E (Round 4) | No decklist submitted |
| 12th | Jonathan D 2–2–1 · lost to Richard U (Round 3), Leo C (Round 4) | No decklist submitted |
| 13th | Kris E 2–2–1 · lost to Gustavo M (Round 2), Joseph S (Round 3) | No decklist submitted |
| 14th | Philip A 2–2–1 · lost to Elioth A (Round 1), Monica D (Round 4) | No decklist submitted |
| 15th | Gustavo M 2–3 · lost to Michael N (Round 3), Anh L (Round 4), Leo C (Round 5) | No decklist submitted |
| 16th | Brandon O 2–3 (incl. 1 bye) · lost to Monica D (Round 1), Anh L (Round 2), Joseph S (Round 5) | No decklist submitted |
| 17th | VuHoang L 1–3–1 · lost to Richard U (Round 1), Alejandro C (Round 2), Joseph K (Round 5) | No decklist submitted |
| 18th | Rafael E 1–3–1 · lost to Gustavo M (Round 1), Joseph S (Round 2), VuHoang L (Round 4) | No decklist submitted |
| 19th | Elioth A 1–2 · lost to Monica D (Round 2), Anh L (Round 3) | No decklist submitted |
| 20th | Thy D 1–4 (incl. 1 bye) · lost to Chris S (Round 1), Roberto M (Round 2), Leo C (Round 3), Jonathan D (Round 5) | No decklist submitted |
| 21st | Alejandro C 1–3 · lost to Jonathan D (Round 1), Philip A (Round 3), Joseph V (Round 4) | No decklist submitted |
| 22nd | Chris S 1–1 · lost to Ethan H (Round 2) | No decklist submitted |
| 23rd | Mark E 0–2–1 · lost to Michael N (Round 1), Luke J (Round 2) | No decklist submitted |
| 24th | Julio L 0–4–1 · lost to Kris E (Round 1), Philip A (Round 2), Brandon O (Round 4), Rafael E (Round 5) | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Round by round
Every pairing and game score. Tap a round to open it.
Round 112 matches
- Table 1Gustavo M2–1Rafael ERematch · met 3× before
- Table 2Chris S2–0Thy D
- Table 3Elioth A2–1Philip A
- Table 4Roberto MTieLeo C
- Table 6Brandon O0–2Monica D
- Table 7Ethan H2–1Joseph S
- Table 8Michael N2–0Mark E
- Table 9Joseph K2–0Luke J
- Table 10Kris E2–0Julio L
- Table 11Richard U2–1VuHoang L
- Table 12Alejandro C1–2Jonathan D
Round 212 matches
- Table 1Ethan H2–1Chris S
- Table 2Gustavo M2–0Kris E
- Table 3Monica D2–0Elioth A
- Table 4Joseph V1–2Michael N
- Table 5Jonathan DTieJoseph K
- Table 6Richard UTieLeo C
- Table 7Roberto M1–0Thy D
- Table 9Philip A2–0Julio L
- Table 10Alejandro C2–0VuHoang LRematch · met 1× before
- Table 11Mark E1–2Luke J
- Table 12Joseph S2–0Rafael E
Round 312 matches
- Table 1Gustavo M0–2Michael N
- Table 2Ethan H2–1Monica D
- Table 3Joseph K0–2Roberto M
- Table 4Jonathan D0–2Richard U
- Table 5Alejandro C0–2Philip A
- Table 6Joseph S2–0Kris E
- Table 7Luke J2–0Joseph V
- Table 9Leo C2–0Thy D
- Table 10Rafael ETieMark E
- Table 11Julio LTieVuHoang L
- —Brandon OBye
Round 411 matches
- Table 1Ethan H0–2Michael N
- Table 2Roberto MTieRichard U
- Table 3Luke J2–0Joseph S
- Table 4Philip A1–2Monica D
- Table 6Leo C2–1Jonathan D
- Table 7Joseph K1–2Kris E
- Table 8Alejandro C0–2Joseph V
- Table 9Brandon O2–0Julio L
- Table 10Rafael E0–2VuHoang L
- —Thy DBye
Round 510 matches
- Table 1Michael NTieMonica D
- Table 3Richard U1–2Luke J
- Table 4Roberto M1–2Joseph V
- Table 5Gustavo M1–2Leo C
- Table 6Joseph S2–0Brandon O
- Table 7Philip ATieKris E
- Table 8Joseph K2–1VuHoang L
- Table 9Thy D0–2Jonathan DRematch · met 1× before
- Table 10Julio L0–2Rafael E
Top 84 matches
- Table 1Michael N1–2Joseph S
- Table 2Luke J2–1Joseph V
- Table 4Leo C2–1Monica D
Top 42 matches
- Table 1Joseph S0–2Leo C
Top 21 match
- Table 1Leo C2–1Luke J