
- Date
- Fri, Jun 12
- Start
- 7:00 PM CT
- Entry
- Free
- Players
- 25
Event insights
Players
25
Vs store avg.
+47%avg 17
No-shows
0of 25 signed up
Rounds
4+ top cut
Champion record
6–1
Matches
52
Ties
6%
2–0 finishes
67%
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Zain N 6–1 · lost to Luis Sanchez S (Round 4) | No decklist submitted |
| 2nd | Chris V 5–2 · lost to Warren O (Round 1), Zain N (Top 2) | No decklist submitted |
| 3rd | Luis Sanchez S 5–1 · lost to Zain N (Top 4) | No decklist submitted |
| 4th | Joseph S 4–2 (incl. 1 bye) · lost to Collin C (Round 2), Chris V (Top 4) | No decklist submitted |
| 5th | Collin C 3–1–1 · lost to Chris V (Top 8) | No decklist submitted |
| 6th | Peter D 3–1–1 · lost to Joseph S (Top 8) | No decklist submitted |
| 7th | Skylar L 3–2 · lost to Luis Sanchez S (Round 3), Zain N (Top 8) | No decklist submitted |
| 8th | William R 2–2–1 · lost to Collin C (Round 4), Luis Sanchez S (Top 8) | No decklist submitted |
| 9th | Alex H 2–1–1 · lost to Peter D (Round 3) | No decklist submitted |
| 10th | Warren O 2–2 · lost to Zain N (Round 3), Skylar L (Round 4) | No decklist submitted |
| 11th | Joseph K 2–2 · lost to Skylar L (Round 2), Peter D (Round 4) | No decklist submitted |
| 12th | Roberto M 2–2 · lost to Zain N (Round 2), Chris V (Round 4) | No decklist submitted |
| 13th | Hector L 2–2 · lost to Warren O (Round 2), Joseph S (Round 4) | No decklist submitted |
| 14th | Gustavo M 2–2 · lost to Peter D (Round 1), Patrick V (Round 2) | No decklist submitted |
| 15th | Patrick V 1–2–1 · lost to William R (Round 3), Alex H (Round 4) | No decklist submitted |
| 16th | Anh L 1–2 · lost to Luis Sanchez S (Round 2), Hector L (Round 3) | No decklist submitted |
| 17th | Latrell J 1–3 (incl. 1 bye) · lost to Roberto M (Round 1), Chris V (Round 3), Gustavo M (Round 4) | No decklist submitted |
| 18th | Chris S 1–2 · lost to Zain N (Round 1), Joseph K (Round 3) | No decklist submitted |
| 19th | Brandon O 1–2 · lost to Anh L (Round 1), Collin C (Round 3) | No decklist submitted |
| 20th | Bryan T 1–2 · lost to William R (Round 1), Roberto M (Round 3) | No decklist submitted |
| 21st | Emillio P 1–3 · lost to Joseph K (Round 1), Bryan T (Round 2), Gustavo M (Round 3) | No decklist submitted |
| 22nd | David J 1–3 · lost to Hector L (Round 1), Brandon O (Round 2), Emillio P (Round 4) | No decklist submitted |
| 23rd | VuHoang L 0–2–1 · lost to Alex H (Round 2), Joseph S (Round 3) | No decklist submitted |
| 24th | Brandon H 0–2 · lost to Luis Sanchez S (Round 1), Chris V (Round 2) | No decklist submitted |
| 25th | Nguyen T 0–3 · lost to Skylar L (Round 1), Chris S (Round 2), David J (Round 3) | No decklist submitted |
Top cut
Single elimination. Winners in bold.
Top 8
Top 4
Top 2
Round by round
Every pairing and game score. Tap a round to open it.
Round 113 matches
- Table 1Roberto M2–0Latrell J
- Table 2Chris S0–2Zain N
- Table 3Peter D2–0Gustavo MRematch · met 1× before
- Table 4Warren O2–1Chris V
- Table 5Nguyen T1–2Skylar LRematch · met 1× before
- Table 6Bryan T0–2William RRematch · met 1× before
- Table 7Alex HTieCollin CRematch · met 1× before
- Table 8David J0–2Hector L
- Table 9Luis Sanchez S2–0Brandon H
- Table 11Emillio P0–2Joseph K
- Table 12Patrick VTieVuHoang L
- —Joseph SBye
Round 213 matches
- Table 1Skylar L2–0Joseph K
- Table 2Zain N2–1Roberto M
- Table 3Peter DTieWilliam R
- Table 4Warren O2–1Hector LRematch · met 6× before
- Table 6Joseph S0–2Collin C
- Table 7Alex H2–0VuHoang L
- Table 8Patrick V2–0Gustavo M
- Table 9Nguyen T1–2Chris S
- Table 10Brandon O2–0David J
- Table 11Chris V2–1Brandon H
- Table 12Emillio P0–2Bryan T
- —Latrell JBye
Round 312 matches
- Table 1Luis Sanchez S2–0Skylar L
- Table 2Warren O0–2Zain NRematch · met 1× before
- Table 3William R2–0Patrick V
- Table 4Peter D2–0Alex H
- Table 5Brandon O0–2Collin C
- Table 6Chris V2–1Latrell J
- Table 7Roberto M2–0Bryan TRematch · met 1× before
- Table 8Joseph K2–0Chris S
- Table 10VuHoang L1–2Joseph S
- Table 11Nguyen T0–2David J
- Table 12Gustavo M2–0Emillio P
Round 49 matches
- Table 1Zain N0–2Luis Sanchez S
- Table 2William R1–2Collin CRematch · met 1× before
- Table 3Joseph K0–2Peter D
- Table 4Roberto M1–2Chris VRematch · met 2× before
- Table 5Joseph S2–1Hector L
- Table 6Warren O1–2Skylar L
- Table 7Patrick V1–2Alex H
- Table 8Latrell J0–2Gustavo M
- Table 9Emillio P2–0David J
Top 84 matches
- Table 1Luis Sanchez S2–1William RRematch · met 1× before
- Table 2Collin C1–2Chris V
- Table 3Peter D0–2Joseph S
- Table 4Zain N2–1Skylar L
Top 42 matches
- Table 1Luis Sanchez S0–2Zain N
- Table 2Chris V2–0Joseph S
Top 21 match
- Table 1Zain N2–0Chris V
Signed up, didn't play
Everyone who signed up played