
- Date
- Mon, Jul 13
- Start
- 7:00 PM CT
- Entry
- $9.95
- Players
- 14
Event insights
Players
14
Vs store avg.
-31%avg 20
No-shows
—
Rounds
3Swiss
Champion record
3–0
Matches
21
Ties
10%
2–0 finishes
68%
Color pairs
| Pair | Decks | Win rate | 2–0 wins | Stayed in | Top cut | Best |
|---|---|---|---|---|---|---|
| Body / Calm | 1 · 100% | 67% (2–1) | 100% | 1 | 0 | 5th |
Win rate counts matches against real opponents (byes excluded). 2–0 wins is the share of a pair’s wins that dropped no game. Stayed in is how many were still playing in the last Swiss round. Top cut shows its share of the top cut, with the difference from its share of the field in brackets.
Color weight
Each deck counts once toward each of its two colors, so 1 decks make 2 color slots.
- Body1 · 50%
- Calm1 · 50%
Based on 1 of 14 players whose legend is in the catalog.
Final standings
| Place | Player | Legend |
|---|---|---|
| 1st | Dennis N 3–0 | No decklist submitted |
| 2nd | Joshua L 3–0 | No decklist submitted |
| 3rd | Brandon H 2–1 · lost to Joshua L (Round 2) | No decklist submitted |
| 4th | Jason P 2–1 · lost to Dennis N (Round 3) | No decklist submitted |
| 5th | Andrew MVerified player 2–1 · lost to Brandon H (Round 1) | |
| 6th | Jonathan P 1–1–1 · lost to Dennis N (Round 2) | No decklist submitted |
| 7th | David T 1–1–1 · lost to Dennis N (Round 1) | No decklist submitted |
| 8th | Alejandro C 1–1–1 · lost to Joshua L (Round 3) | No decklist submitted |
| 9th | William R 1–1–1 · lost to Collin C (Round 2) | No decklist submitted |
| 10th | Collin C 1–2 · lost to Jason P (Round 1), Brandon H (Round 3) | No decklist submitted |
| 11th | Thy D 1–2 · lost to Jason P (Round 2), Andrew M (Round 3) | No decklist submitted |
| 12th | Ray L 1–2 · lost to Jonathan P (Round 1), Andrew M (Round 2) | No decklist submitted |
| 13th | Austin DVerified player 0–3 · lost to Joshua L (Round 1), David T (Round 2), William R (Round 3) | No decklist submitted |
| 14th | VuHoang L 0–3 · lost to Thy D (Round 1), Alejandro C (Round 2), Ray L (Round 3) | No decklist submitted |
Legend comparison
Earlier-season legend history isn’t available for these players yet.
| Player | This event | Earlier this season | Read |
|---|---|---|---|
| Andrew M | — | No history | |
| Alejandro C | — | — | No deck |
| Austin D | — | — | No deck |
| Brandon H | — |
| No deck |
| Collin C | — | — | No deck |
| David T | — | — | No deck |
| Dennis N | — |
| No deck |
| Jason P | — | — | No deck |
| Jonathan P | — | — | No deck |
| Joshua L | — | — | No deck |
| Ray L | — | — | No deck |
| Thy D | — | — | No deck |
| VuHoang L | — | — | No deck |
| William R | — | — | No deck |
Round by round
Every pairing and game score. Tap a round to open it.
Round 17 matches
- Table 1VuHoang L0–2Thy DRematch · met 1× before
- Table 3Dennis N2–0David T
- Table 4William RTieAlejandro C
- Table 5Collin C0–2Jason P
- Table 7Ray L0–2Jonathan P
Round 27 matches
- Table 1Joshua L2–1Brandon H
- Table 2Jason P2–0Thy DRematch · met 1× before
- Table 3Dennis N2–1Jonathan P
- Table 4Alejandro C1–0VuHoang L
- Table 5William R0–2Collin CRematch · met 2× before