Unleashed
Meta
What's being played in Season Three: 53 events with recorded results. Legend data only covers players who submitted a decklist.
Color pairs
Across all Season Three events.
Color pairs
| Pair | Decks | Win rate | 2–0 wins | Stayed in | Top cut | Best |
|---|---|---|---|---|---|---|
| Body / Calm | 7 · 19% | 60% (15–10) | 53% | 6 | 2 · 22% (+3) | 1st |
| Calm / Chaos | 6 · 17% | 36% (8–14) | 50% | 5 | 1 · 11% (-6) | 4th |
| Calm / Order | 4 · 11% | 45% (5–6) | 40% | 3 | 0 · 0% (-11) | 5th |
| Chaos / Mind | 4 · 11% | 38% (5–8) | 60% | 3 | 1 · 11% | 2nd |
| Chaos / Fury | 3 · 8% | 40% (4–6) | 50% | 2 | 1 · 11% (+3) | 3rd |
| Mind / Order | 3 · 8% | 50% (6–6) | 100% | 3 | 1 · 11% (+3) | 5th |
| Body / Chaos | 2 · 6% | 33% (2–4) | 50% | 2 | 0 · 0% (-6) | 6th |
| Body / Order | 2 · 6% | 38% (3–5) | 100% | 2 | 0 · 0% (-6) | 8th |
| Fury / Mind | 2 · 6% | 67% (4–2) | 75% | 2 | 1 · 11% (+5) | 2nd |
| Fury / Order | 2 · 6% | 60% (6–4) | 67% | 2 | 1 · 11% (+5) | 2nd |
Plus 1 less common pairs.
Win rate counts matches against real opponents (byes excluded). 2–0 wins is the share of a pair’s wins that dropped no game. Stayed in is how many were still playing in the last Swiss round. Top cut shows its share of the top cut, with the difference from its share of the field in brackets.
Pair vs pairShowHide
- Body / CalmvsFury / Order4–1
- Body / CalmvsChaos / Fury2–2
- Calm / ChaosvsBody / Order2–0
- Body / ChaosvsChaos / Mind1–1
- Body / CalmvsMind / Order1–1
- Body / CalmvsCalm / Chaos2–0
- Fury / OrdervsCalm / Chaos2–0
- Chaos / FuryvsChaos / Mind1–1
- Body / CalmvsCalm / Order1–1
- Body / CalmvsBody / Order1–1
Different pairs only, two or more matches each, leading pair first. 4 mirror matches (same pair on both sides) not included.
Color weight
Each deck counts once toward each of its two colors, so 36 decks make 72 color slots.
- Calm18 · 25%
- Chaos15 · 21%
- Body11 · 15%
- Order11 · 15%
- Mind10 · 14%
- Fury7 · 10%
Based on 36 of 726 players whose legend is in the catalog.
Matchups
Legend vs legend across Season Three.
Legend matchups
Each cell is the row legend’s win rate against the column legend, with the number of matches under it. Dark cells are matchups that never happened. The diagonal counts mirror matches. Small samples swing wildly, so read single-match cells as anecdotes. The 17 most-played legends.
| Legend | WR | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69%16 | 1 | 100%1 | 100%1 | 100%1 | 100%1 | 0%1 | 100%1 | 33%3 | 50%2 | 100%2 | 67%3 | |||||||
| 50%6 | 0%1 | 0 | 0%1 | 100%1 | 100%1 | 100%1 | 0%1 | |||||||||||
| 50%6 | 0%1 | 0 | 100%1 | 50%2 | 100%1 | 0%1 | ||||||||||||
| 57%7 | 0%1 | 100%1 | 0%1 | 0 | 100%1 | 100%1 | 100%1 | 0%1 | ||||||||||
| 44%9 | 0%1 | 0 | 100%1 | 0%1 | 50%2 | 100%1 | 100%1 | 0%1 | 0%1 | |||||||||
| 25%8 | 0%1 | 50%2 | 0%1 | 0 | 0%1 | 0%1 | 100%1 | 0%1 | ||||||||||
| 0%2 | 0%1 | 0%1 | 0 | |||||||||||||||
| 75%4 | 100%1 | 100%1 | 0 | 100%1 | 0%1 | |||||||||||||
| 40%5 | 0%1 | 50%2 | 100%1 | 0 | 0%1 | |||||||||||||
| 20%5 | 0%1 | 0%1 | 0%1 | 0%1 | 0 | 100%1 | ||||||||||||
| 0%2 | 0%1 | 0%1 | 0 | |||||||||||||||
| 60%5 | 67%3 | 100%1 | 0 | 0%1 | ||||||||||||||
| 50%4 | 50%2 | 100%1 | 0 | 0%1 | ||||||||||||||
| 100%3 | 100%1 | 100%1 | 100%1 | 0 | ||||||||||||||
| 25%4 | 100%1 | 0%1 | 0%1 | 0%1 | 0 | |||||||||||||
| 67%6 | 0%2 | 100%1 | 100%1 | 100%1 | 100%1 | 0 | ||||||||||||
| 50%4 | 33%3 | 100%1 | 0 |
Legends
Decks, match win rate and top-cut finishes.
| Legend | Decks | Win rate | Top cut |
|---|---|---|---|
| 5 · 14% | 63% (12–7) | 2 | |
| 4 · 11% | 45% (5–6) | 0 | |
| 3 · 8% | 40% (4–6) | 1 | |
| 3 · 8% | 50% (6–6) | 1 | |
| 3 · 8% | 45% (5–6) | 1 | |
| 3 · 8% | 33% (4–8) | 0 | |
| 2 · 6% | 50% (3–3) | 0 | |
| 2 · 6% | 67% (4–2) | 1 | |
| 2 · 6% | 33% (2–4) | 0 | |
| 2 · 6% | 20% (1–4) | 0 | |
| 1 · 3% | 0% (0–2) | 0 | |
| 1 · 3% | 60% (3–2) | 1 | |
| 1 · 3% | 50% (2–2) | 0 | |
| 1 · 3% | 60% (3–2) | 1 | |
| 1 · 3% | 25% (1–3) | 0 | |
| 1 · 3% | 67% (4–2) | 1 | |
| 1 · 3% | 50% (2–2) | 0 |